
Intel Core i3 9100F 9th Generation Desktop Processor
SKU: —
₹9,500₹12,500Save ₹3,000
In stock
✓ GST invoice✓ Secure payment✓ Expert support
PRODUCT DETAILS
Information
Buy Intel Core i3 9100F 9th Generation Desktop Processor Online in India.
PcCustomizer provides best Intel Core i3 9100F 9th Generation Desktop Processor price in India.
Product Collection : 9th Generation Intel® Core™ i3 Processors
Code Name : Products formerly Coffee Lake
Vertical Segment : Desktop
Processor Number : i3-9100F
Lithography 14 nm
Use Conditions PC/Client/Tablet
6M Cache, up to 4.20 GHz
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.20 GHz |
| Cache | 6 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 65 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2400 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 37.5 GB/s |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® vPro™ Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | No |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technolog | yYes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
REAL CUSTOMER FEEDBACK
Reviews
No approved reviews yet.